Schlumberger Foundation Publishes 2012 Fellowship Awards
63 women are awarded a Faculty for the Future grant
The Schlumberger Foundation has awarded 63 new fellowships for the 2012–2013 academic year. The awards will fund women from developing and emerging countries for advanced graduate study in science and engineering disciplines at top universities around the world.
The 63 new Fellows come from 28 countries, including for the first time Malawi, Swaziland, Lesotho, Botswana, Iraq and Fiji.
The new grantees will be pursuing PhD or Post-doctorate studies in 9 different countries in disciplines as varied as civil and environmental science, computer engineering, chemistry, physics, mathematics and hydrology.
The overriding objective of the program is to see the Faculty for the Future Fellows inspire other female scientists, building steadily on their empowerment and their leadership skills to become influential role models in countries where women are still underrepresented in science.
Welcome to the 63 new Faculty for the Future Fellows!
| Surname | Firstname | Country of Citizenship | Country of Study | Degree | Field of Study |
| AANYU | Margaret | Uganda | United Kingdom | PhD | Biology |
| ABDEL MOUTI | Mai | Egypt | United Kingdom | PhD | Nanotechnology |
| ABDUL RAHEEM | Modinah | Nigeria | United Kingdom | Post-Doc | Environmental Sciences |
| ACHEAMPONG | Matilda | Ghana | United States | PhD | Computer Science |
| ADETUNJI | Victoria | Nigeria | United States | Post-Doc | Food Safety / Microbiology |
| AFIFI | Marwa | Egypt | Canada | PhD | Computer Science |
| AGUNLEJIKA | Oluwafunmilayo | Nigeria | United Kingdom | PhD | Engineering |
| AJAYI | Oyinkansola | Nigeria | United States | PhD | Engineering |
| AJAYI | Olufunmilayo | Nigeria | United States | Post-Doc | Zoology |
| AMBREEN | Nida | Pakistan | United Kingdom | Post-Doc | Chemistry |
| BANO | Ishrat | Pakistan | United States | Post-Doc | Nanotechnology |
| BATUBARA | Doorce | Indonesia | United States | PhD | Engineering |
| BETIKU | Omolola | Nigeria | United States | PhD | Animal Science |
| BRITTO | Sylvia | India | United Kingdom | Post-Doc | Chemistry |
| CARLO UNDA | Maria Lorena | Ecuador | United States | PhD | Healthcare Sciences |
| CEYHAN | Ozge | Turkey | United States | Post-Doc | Biology |
| DAMASES | Christine | Namibia | Australia | PhD | Healthcare Sciences |
| DEB RAY CHOUDHURY | Reema | India | United States | Post-Doc | Healthcare Sciences |
| DEY | Rumpa | Bangladesh | United States | PhD | Engineering |
| DING | Fangyuan | China | United States | Post-Doc | Biophysics |
| DOMINGUEZ DUENAS | Laura | Mexico | United States | Post-Doc | Chemistry |
| DUMANLI | Ahu Gumrah | Turkey | United Kingdom | Post-Doc | Nanotechnology |
| EKENNA | Chinwe | Nigeria | United States | PhD | Computer Sciences |
| FAN | Fenhong | China | United States | PhD | Engineering |
| GOPALAKRISHNAN | Deepti | India | United States | PhD | Chemistry |
| GUPTA | Moni Kumari | India | United Kingdom | PhD | Chemistry |
| IBRAHIM | Hiba Kamal | Sudan | United Kingdom | PhD | Healthcare Sciences |
| IJI | Oluwafikemi | Nigeria | South Africa | PhD | Environmental Sciences |
| JONGWE | Tsungai | Zimbabwe | South Africa | PhD | Molecular Biology |
| KULAWARDHANA | Ranjani | Sri Lanka | United States | PhD | Environmental Sciences |
| KUNDA | Shailaja | India | United States | PhD | Chemistry |
| LEBANI | Kebaneilwe | Bostwana | Australia | PhD | Biology |
| MAEMA | Mathe Kuena Victoria | Lesotho | South Africa | PhD | Computer Science |
| MAHAMOOD | Rasheedat | Nigeria | South Africa | PhD | Engineering |
| MARLIYANI | Gayatri | Indonesia | United States | PhD | Earth Sciences |
| MASOOD | Maryam | Pakistan | United Kingdom | PhD | Engineering |
| MUCHIRI | Mary | Kenya | United Kingdom | PhD | Food Science & Technology |
| MUKASHEMA | Adrie | Rwanda | The Netherlands | PhD | Earth Sciences |
| MUSTAFA | Samah | Iraq | Australia | Post-Doc | Engineering |
| NAG | Sreeja | India | United States | PhD | Engineering |
| NARAYAN | Ratisha | Fiji | United Kingdom | PhD | Biology |
| NEWIRE | Enas | Egypt | United Kingdom | PhD | Biology |
| NKAMBULE | Thabile | Swaziland | United Kingdom | PhD | Healthcare Sciences |
| NYIRENDA KAYUNI | Mwawi | Malawi | United Kingdom | PhD | Information Technology |
| ODHIAMBO | Judith | Kenya | United States | PhD | Agriculture |
| OKORO | Olihe | Nigeria | United States | PhD | Healthcare Sciences |
| OLURUNLEKE | Feyisara | Nigeria | Belgium | PhD | Biology |
| OYEDOH | Eghe | Nigeria | United Kingdom | Post-Doc | Engineering |
| PALUPI | Eny | Indonesia | Germany | PhD | Healthcare Sciences |
| PETERS | Anicia | Namibia | United States | PhD | Information Technology |
| PONNUSWAMY | Nandhini | India | United States | Post-Doc | Nanotechnology |
| RANGKUTI | Farania | Indonesia | United Kingdom | PhD | Computer Science |
| RAY | Nirat | India | United States | PhD | Physics |
| SALAMA | Hazar | Sudan (Republic of) | Australia | Post-Doc | Nanotechnology |
| SHARMIN | Tania | Bangladesh | United Kingdom | PhD | Environmental Sciences |
| SHINGHAL | Priya | India | United Kingdom | PhD | Engineering |
| FATMAWATI | Sri | Indonesia | Japan | Post-Doc | Chemistry |
| SURYAPRAKASH | Smruthi | Indi | United States | PhD | Engineering |
| TAGOE | Naa Dedei | Ghana | South Africa | PhD | Earth Sciences |
| TAMMOUR | Aycha | Syria | Canada | PhD | Physics |
| TUMBO | Madaka | Tanzania | South Africa | PhD | Environmental Sciences |
| VALENCIA | Lina Maria | Colombia | United States | PhD | Zoology |
| WOMERA | Silwati Al | Bangladesh | Australia | PhD | Engineering |
And continuous success to the 65 Faculty for the Future Fellows renewed in 2012:
| Surname | Firstname |
| ADINDLA | Suma |
| AFADZY | Mercy |
| ALAYAKI | Funmilayo Modupe |
| ALBUNNI | Nada |
| ANAND | Suman |
| ANWAR QAZI | Sobia |
| APRILIA | Aretha |
| BAGHERIFARD | Sara |
| BENEGAS | Laura |
| BILBEISI | Rana |
| CALDERON-PALMA | Heyddy |
| CANDRA DEWI | Ova |
| CHUKUALIM | Bridget |
| ZHANG | Di |
| DJANALI | Vivien Suphandani |
| DWIVANY | Fenny |
| EL TAHIR | Nada |
| GHARAEI | Masoumeh |
| GRYGOR'YEVA | Lyudmyla |
| HASHIM | Saima |
| LESTARI | Witri Wahyu |
| LORITE | Gabriela Simone |
| MAGOHA | Happy |
| MAIRIZA | Dewi |
| MATERU | Silvia |
| MOHAMED | Nahla |
| OHENE-AGYEI | Thelma |
| OKE | Oluwabukola |
| PERERA | Dehilawage Harshani Nimalika |
| QUAIN | Marian Dorcas |
| SARYBAEVA | Asel |
| SHAH | Sitara Parveen |
| SHILLA | Dativa Joseph |
| SIAD | Sadiyo |
| MOE SWE YEE | |
| TIRIVAROMBO | Sithabile |
| TUDEVDAGVA | Uranchimeg |
| UGBI | Blessing |
| UNACHUKWU | Chinazo |
| VASCO PALACIOS | Aida Marcela |
| YESHANEH AYEHU | Eleni |
| ZENAB | Rida E |
| AKINSANMI | Eyiwunmi |
| ARCOT DESAI | Sharanya |
| ASAD | Zakia |
| DEMARCHI AIELLO | Clarice |
| DONMEZER | Fatma Nazli |
| FALCONI | Stephanie |
| GONZALEZ PECH | Natalia |
| GOU | Si |
| HUAMAN | Ana |
| JALLAH | Zegbeh |
| JOSHI | Gauri |
| KARNA | Nishu |
| KEMEI | Moureen |
| MONKO | Rehema |
| MORRIS | Taryn |
| NAIM | Sidrotun |
| NANTEZA | Jamiat |
| RAZAFINDRATSIMA | Onja |
| RIAZ | Maria |
| ROSEMARY BASTIAN | Arangassery |
| SEGOVIA-SALCEDO | Maria |
| TUMUSHIME | Ignacie |
| WANG | Shuang |
Meet Some of the Faculty for the Future Fellows
|
Pelin CANDARLIOGLU
Bioengineering
Turkey
|
Feyisara OLORUNLEKE
Biology
Nigeria
|
Chinwe EKENNA
Computer Science
Nigeria
|
Silvia F Materu
Environmental Sciences
Tanzania
|
|
Nada EL TAHIR
Geophysics
Sudan
|
Rondrotiana Barimalala
Environmental Sciences
Madagascar
|
Sujata RAY
Civil and Environmental Engineering
India
|
Zahiraniza MUSTAFFA
Civil and Environmental Engineering
Malaysia
|

